STREET CHILDREN
North America

Back to Study Table of Contents

Study: Illegal Child Labor in the United States
Sponsored by The Associated Press

TABLE A-3: Other Datasets with Work Data by Age

|                                                                       | Total  |               Age breakdowns                                         |
|                                                                       |        |                       |                                              |
|                                                                       |        | <14     14-15  16-17  |    12      13     14     15      16      17  |
|                                                                       |        |                       |                                              |       
|1. Work-related deaths, 1992-93        Number                          |    107 |    11      24      72 |                                              |
|   (non-family business)               Percent of total                | 100.0% | 10.3%   22.4%   67.3% |                                              |
|                                       Proportion of 14-15 number      |        | 0.458   1.000   3.000 |                                              |
|                                                                       |        |                       |                                              |
|2. Work-related deaths investigated    Number                          |    104 |     3      11      90 |     1       2      1     10      27      63  |
|   by OSHA, 1984-87                    Percent of total                | 100.0% |  2.9%   10.6%   86.5% |  1.0%    1.9%   1.0%   9.6%   26.0%   60.6%  |
|                                       Proportion of 14-15 number      |        | 0.273   1.000   8.182 |                                              |
|                                                                       |        |                       |                                              |       
|3. Workers Compensation claims         Number                          |  23823 |   306    2093   21424 |           306    586   1507    7241   14183  |
|   in 24 states, 1980                  Percent of total                | 100.0% |  1.3%    8.8%   89.9% |          1.3%   2.5%   6.3%   30.4%   59.5%  |
|                                       Proportion of 14-15 number      |        | 0.146   1.000  10.236 |                                              |
|                                                                       |        |                       |                                              |
|4. Adolescents in New Hampshire,       Percent employed                |        |  7.6%   34.9%         |   1.4%  13.7%  37.0%  32.7%                  |
|   1987-90                             Proportion of 14-15 number      |        | 0.217   1.000         |                                              |
|                                                                       |        |                       |                                              |
|5. Work-related injuries in Mass.,     Number                          |   1176 |           111    1065 |                   45     66     352     713  |
|   1979-82                             Percent of total                | 100.0% |          9.4%   90.6% |                 3.8%   5.6%   29.9%   60.6%  |
|                                                                       |        |                       |                                              |
|6. Working adolescents in New          Number                          | 427578 |        146016  281562 |                54845  91171  118959  162603  |
|   York state, 1980-87                 Percent of total                | 100.0% |         34.1%   65.9% |                12.8%  21.3%   27.8%   38.0%  |
|
Sources:
 1.  Derstine (1994)
 2.  Suruda and Halperin (1991)
 3.  Schober et al. (1988)
 4.  Yasuda (1991)  Data come from payroll records for cohort in 8th grade in 1989, when age is assumed to be 14.
 5.  Brooks et al. (1993)
 6.  Belville et al. (1993)

-----

Copyright 1998 Associated Press. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Send comments and questions about The WIRE to feedback@ap.org


Return to PANGAEA HomePage